,

Approvals

The project was assessed under Part 3A of the NSW Environmental Planning & Assessment Act with an Environmental Assessment report prepared and exhibited in May and June 2006. An electronic copy of the Report can be downloaded in PDF file format by following the link below:-

Environmental Assessment

Following the exhibition of the assessment report and receipt of public submissions ARTC prepared a Submissions Report which was lodged with the Department of Planning in August 2006. An electronic copy of the Report can be downloaded in PDF format by following the link below:-

Submissions Report

Following the NSW Department of Planning’s assessment of the project the NSW Minister for Planning gave approval to the project on 21st of December 2006 subject to 76 conditions of approvals and 104 statements of commitment. An electronic copy of the project approval can be downloaded in PDF file format by following the link below:-

NSW Project Approval

Approval of the Community Amenity Offset Plan (CAOP), the Environmental Actions Plan (EAP) and the Flood Management Study (FMS) under the Instrument of Decision was received by the Department of Environment, Water, Heritage and Arts on the 28th November 2008.

To view all public notifications of the SSFL project please follow the link below:

SSFL Public Notifications

Number Title Size (kb) Uploaded
001 Instrument of Decision 2,834 kb 20 Oct 2008
002 Environmental Actions Plan 274 15 Dec 2008
003 Flood Management Study 365 15 Dec 2008
004 SSFL Urban Design & Landscape Plan
  1. Cover & Table of Contents
  2. Executive Summary
  3. Introduction
  4. Scope of Works
  5. Built Elements
    1. Station Precincts
    2. Noise Walls & Retaining Walls
    3. Bridges & Bridge Abutments
    4. Heritage
  6. Landscape
  7. Maintenance
  8. Schedule 1
  9. Schedule 2
  10. Schedule 3

Please note that the UDLP document has been separated into sections for ease of download. A unseparated version is also available for download: UDLP.zip (98,287kb)

-
1,555
33
70
8,498
-
2,494
2,144
8,147
4,192
3,420
4,024
3,402
5,404
1,090
1,183
19,528
1,845
1,730
3,545
2,219
1,036
3,952
4,327
823
2,595
701
3,596
1,279
8,332
36
-
2,075
7,858
33
204
32
146
10 Dec 2010
005 Environmental Protection License (EPL) 245 15 Dec 2008
006 Community Amenity Offset Plan 3,668 18 Sep 2008
007 Construction Community Involvement Plan 3,434 02 Mar 2009

Construction Environmental Management Plan

Number Title Size (kb) Uploaded
001 SSFL Aboriginal Heritage Sub Plan 97 07 Jul 2009
002 SSFL Acid Sulphate Soils 189 07 Jul 2009
003 SSFL Biodiversity Plan 2,301 07 Jul 2009
004 SSFL Built Heritage Sub Plan 415 07 Jul 2009
005 SSFL CEMP 548 07 Jul 2009
006 SSFL Construction Noise & Vibration 294 07 Jul 2009
007 SSFL Dust Management 257 07 Jul 2009
008 SSFL Erosion & Sediment Control 292 07 Jul 2009
009 SSFL Groundwater Sub Plan 16,708 07 Jul 2009
010 SSFL Hazard & Risk Sub Plan 98 07 Jul 2009
011 SSFL Soil & Water 230 07 Jul 2009
012 SSFL Spoil & Fill 288 07 Jul 2009
013 SSFL Waste Management Sub Plan 5,579 07 Jul 2009
014 TR-025_Accessway8C 5,359 07 Jul 2009
015 SSFL Traffic Management Sub Plan 504 07 Jul 2009
Appendices Sub Plan
Number Title Size (kb) Uploaded
001 2116666D_4001_Constraints_Mapping1 7,108 07 Jul 2009
002 2116666D_4002_Constraints_Mapping2 3,810 07 Jul 2009
003 2116666D_4003_Constraints_Mapping3 3,717 07 Jul 2009
004 2116666D_4004_Constraints_Mapping4 3,549 07 Jul 2009
005 2116666D_4005_Constraints_Mapping5 3,344 07 Jul 2009
006 AppA_noise_glossary 59 07 Jul 2009
007 AppC_PredictedConstrNoise 57 07 Jul 2009
008 SSFL Acid Sulphate Soils - Appendices 4,094 07 Jul 2009
009 SSFL Dust Management- App A - Approved Methods (DEC) 164 07 Jul 2009
010 SSFL Erosion & Sediment control appendix-ESCP - Plans 48,255 07 Jul 2009
011 SSFL Phase 1 Assessment Report 85,461 07 Jul 2009
Appendix A
Number Title Size (kb) Uploaded
001 Appendix A_SSFL - Bus and Cycle Network 574 07 Jul 2009
Appendix B - Construction Accessway Trucking Routes
Number Title Size (kb) Uploaded
Macarthur South Junction Site Compound
001 ATR-091_SSFLCA_24 157 07 Jul 2009
002 ATR-092--098_SSFLCA_26 637 07 Jul 2009
003 ATR-092_SSFLCA_25 189 07 Jul 2009
004 ATR-097-098_SSFLCA_27 571 07 Jul 2009
005 TR-091_SSFLConstructionAccessway24 6,845 07 Jul 2009
006 TR-092_SSFLConstructionAccessway25_Pt1 6,561 07 Jul 2009
       
Miller Road
001 ATR-017-018-019_LeightonfieldYardCA_1 1,297 07 Jul 2009
002 TR-017_LeightonfieldYardConstAccesway1_Pt1 5,218 07 Jul 2009
003 TR-018_LeightonfieldYardConstAccessway1_Pt2 4,402 07 Jul 2009
       
Sandal Crescent, Moore Street AND Site Compound
001 ATR-023-024_SSFLCA_8A 747 07 Jul 2009
002 ATR-024-025_SSFLCA_8B & 8C 733 07 Jul 2009
003 ATR-025_SSFLCA_PCBWest 133 07 Jul 2009
004 ATR-026-027-028_SSFLCA_9 130 07 Jul 2009
005 TR-0#0IR 4,622 07 Jul 2009
006 TR-0#2AR 4,364 07 Jul 2009
007 TR-0#C1R 4,878 07 Jul 2009
008 TR-0#M61 5,359 07 Jul 2009
009 TR-0#OLB 5,478 07 Jul 2009
010 TR-0#Q5Q 4,238 07 Jul 2009
011 TR-0#URQ 5,585 07 Jul 2009
012 TR-0#VKK 4,645 07 Jul 2009
013 TR-023_Accessway8A_Pt1 4,878 07 Jul 2009
014 TR-024_Accessway8A_Pt2 4,645 07 Jul 2009
015 TR-024_Accessway8B 4,622 07 Jul 2009
016 TR-025_Accessway8C 5,359 07 Jul 2009
017 TR-025_AccesswayPCBWest 5,478 07 Jul 2009
018 TR-026_Accessway9_Pt1 4,364 07 Jul 2009
019 TR-027_Accessway9_Pt2 4,238 07 Jul 2009
020 TR-028_Accessway9_Pt3 5,585 07 Jul 2009
       
Sefton Park Junction Site Compound
001 ATR-006_CGAccessway_3 487 07 Jul 2009
002 ATR-008-009_CG ACCESSWAYS 1A and 1B 608 07 Jul 2009
003 ATR-008_CG Accessway 2 819 07 Jul 2009
004 TR-006_CGAccessway3 4,141 07 Jul 2009
005 TR-008_CGAccessway1A_North_Pt1 5,337 07 Jul 2009
       
Shepherd Street
001 ATR-039-040-041-042_SSFLCA_14 148 07 Jul 2009
002 ATR-042--047_SSFLCA_15_ABC 390 07 Jul 2009
       
Sussex Street
001 ATR-030-031-032-033_SSFLCabramattaStnPrecinct 320 07 Jul 2009
002 ATR-033_SSFLCabramattaCreekBridge 347 07 Jul 2009
003 TR-030_SSLFCabramattaPrecinctAccess_Pt1 5,934 07 Jul 2009
004 TR-031_SSFLCabramattaPrecinctAccess_Pt2 5,561 07 Jul 2009
005 TR-032_SSFLCabramattaPrecinctAccessway_Pt3 4,637 07 Jul 2009
006 TR-033_CabramattaCreekBridge 4,652 07 Jul 2009
007 TR-033_CabramattaPrecinctAccess_Pt4 5,590 07 Jul 2009
008 TR-039_SSFLConstructionAccessway14_Pt1 6,126 07 Jul 2009
009 TR-040_SSFLConstructionAccessway14_Pt2 7,953 07 Jul 2009
010 TR-041_SSFLConstructionAccessway14_Pt3 6,748 07 Jul 2009
011 TR-042_SSFLConstructionAccessway14_Pt4 6,460 07 Jul 2009
012 TR-042_SSFLConstructionAccessway15A_Pt1 6,537 07 Jul 2009
013 TR-043_SSFLConstructionAccessway15A_Pt2 4,652 07 Jul 2009
014 TR-044_SSFLConstructionAccessway15A_Pt3 4,659 07 Jul 2009
015 TR-044_SSFLConstructionAccessway15B_Pt1 6,038 07 Jul 2009
016 TR-045_SSFLConstructionAccessway15B_Pt2 7,366 07 Jul 2009
017 TR-045_SSFLConstructionAccessway15C_Pt1 6,036 07 Jul 2009
018 TR-046_SSFLConstructionAccessway15C_Pt2 7,245 07 Jul 2009
019 TR-047_SSFLConstructionAccessway15C_Pt3 6,296 07 Jul 2009
020 TR-048_SSFLConstructionAccessway15C_Pt4 5,011 07 Jul 2009
       
Warwick Farm Site Compound
001 ATR-034-035-036_SSFLWarwickFarmNth 743 07 Jul 2009
002 ATR-036-037-038_SSFLCA_12 262 07 Jul 2009
003 TR-034_WarwickFarmNorth_Pt1 4,510 07 Jul 2009
004 TR-035_WarwickFarmNorth_Pt2 4,134 07 Jul 2009
005 TR-036_SSFLConstructionAccessway12_Pt1 6,814 07 Jul 2009
006 TR-036_WarwickFarmNorth_Pt3 5,469 07 Jul 2009
007 TR-037_SSFLConstructionAccessway12_Pt2 3,537 07 Jul 2009
008 TR-038_SSFLConstructionAccessway12_Pt3 6,189 07 Jul 2009
       
Woods Road
001 ATR-011_SSFL Accessway 1B 758 07 Jul 2009
002 ATR-012_SSFLCA_2 785 07 Jul 2009
003 TR-011_SSFLConstructionAccessway1B 5,506 07 Jul 2009
004 TR-012_SSFLConstructionAccessway2 5,149 07 Jul 2009
       
Woodville Road Site Compound
001 ATR-019-020_LeightonfieldYardCA_2and3 715 07 Jul 2009
002 ATR-020-021-022-023_SSFLCA_7Aand7B 758 07 Jul 2009
003 TR-019_LeightonfieldYardConstAccessway2 4,799 07 Jul 2009
004 TR-020_LeightonfieldYardConstAccessway3 4,932 07 Jul 2009
005 TR-020_SSFLConstructionAccessway7A_Pt1 4,830 07 Jul 2009
006 TR-021_SSFLConstructionAccessway7A_Pt2 5,291 07 Jul 2009
007 TR-021_SSFLConstructionAccessway7B_Pt1 5,436 07 Jul 2009
008 TR-022_SSFLConstructionAccessway7B_Pt2 4,754 07 Jul 2009
009 TR-023_SSFLConstructionAccessway7B_Pt3 5,890 07 Jul 2009
Appendix C - Traffic Diversion Routes
Number Title Size (kb) Uploaded
001 AuburnRdClosure 884 07 Jul 2009
002 BareenaStClosure 639 07 Jul 2009
003 ChesterHillBridgeClosure 608 07 Jul 2009
004 HectorStClosure 759 07 Jul 2009
005 MillerStClosure 356 07 Jul 2009
006 MooreStProspectRdClosure 116 07 Jul 2009
007 SandalCresBridgeClosure 349 07 Jul 2009
008 WoodsRdClosure 678 07 Jul 2009
Appendix E - Copy f TCP for Woods Road Underpass
Number Title Size (kb) Uploaded
001 TCP_Woods 837 07 Jul 2009

Operational Environmental Management Plan

5km Sefton Park Junction to Leightonfield - 2011
Number Title Size (kb) Uploaded
001 SSFL Operational Environmental Management Plan: Operation of 5 km section of track from Sefton Park Junction to Leightonfield 3,800 22 Dec 2011
002 Appendix A: Operational Noise & Vibration Management Plan (ONVMP) 2,513 22 Dec 2011
003 Appendix A ONVMP (App F Receiver Locations) 5,658 22 Dec 2011
004 Appendix B: Operational Air Quality Management Plan (OAQMP) 170 22 Dec 2011
005 Appendix C: Operational Hazards and Risk Management Plan (OHRMP) 2,000 22 Dec 2011
006 Appendix D: ARTC Environmental Policy 323 22 Dec 2011
007 Appendix E: CoA & EPL Reference 66 22 Dec 2011
008 Appendix F: ARTC Incident Management Safety Procedure 92 22 Dec 2011

Operational Noise & Vibration Management Plan

Number Title Size (kb) Uploaded
001 ONVMP - Main Report and Appendices A to E 2,546 22 Dec 2011
002 ONVMP - Appendix F 8,110 22 Dec 2011