Approvals
The project was assessed under Part 3A of the NSW Environmental Planning & Assessment Act with an Environmental Assessment report prepared and exhibited in May and June 2006. An electronic copy of the Report can be downloaded in PDF file format by following the link below:-
Following the exhibition of the assessment report and receipt of public submissions ARTC prepared a Submissions Report which was lodged with the Department of Planning in August 2006. An electronic copy of the Report can be downloaded in PDF format by following the link below:-
Following the NSW Department of Planning’s assessment of the project the NSW Minister for Planning gave approval to the project on 21st of December 2006 subject to 76 conditions of approvals and 104 statements of commitment. An electronic copy of the project approval can be downloaded in PDF file format by following the link below:-
Approval of the Community Amenity Offset Plan (CAOP), the Environmental Actions Plan (EAP) and the Flood Management Study (FMS) under the Instrument of Decision was received by the Department of Environment, Water, Heritage and Arts on the 28th November 2008.
To view all public notifications of the SSFL project please follow the link below:
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | Instrument of Decision | 2,834 kb | 20 Oct 2008 |
| 002 | Environmental Actions Plan | 274 | 15 Dec 2008 |
| 003 | Flood Management Study | 365 | 15 Dec 2008 |
| 004 | SSFL Urban Design & Landscape Plan
Please note that the UDLP document has been separated into sections for ease of download. A unseparated version is also available for download: UDLP.zip (98,287kb) |
- 1,555 33 70 8,498 - 2,494 2,144 8,147 4,192 3,420 4,024 3,402 5,404 1,090 1,183 19,528 1,845 1,730 3,545 2,219 1,036 3,952 4,327 823 2,595 701 3,596 1,279 8,332 36 - 2,075 7,858 33 204 32 146 |
10 Dec 2010 |
| 005 | Environmental Protection License (EPL) | 245 | 15 Dec 2008 |
| 006 | Community Amenity Offset Plan | 3,668 | 18 Sep 2008 |
| 007 | Construction Community Involvement Plan | 3,434 | 02 Mar 2009 |
Construction Environmental Management Plan
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | SSFL Aboriginal Heritage Sub Plan | 97 | 07 Jul 2009 |
| 002 | SSFL Acid Sulphate Soils | 189 | 07 Jul 2009 |
| 003 | SSFL Biodiversity Plan | 2,301 | 07 Jul 2009 |
| 004 | SSFL Built Heritage Sub Plan | 415 | 07 Jul 2009 |
| 005 | SSFL CEMP | 548 | 07 Jul 2009 |
| 006 | SSFL Construction Noise & Vibration | 294 | 07 Jul 2009 |
| 007 | SSFL Dust Management | 257 | 07 Jul 2009 |
| 008 | SSFL Erosion & Sediment Control | 292 | 07 Jul 2009 |
| 009 | SSFL Groundwater Sub Plan | 16,708 | 07 Jul 2009 |
| 010 | SSFL Hazard & Risk Sub Plan | 98 | 07 Jul 2009 |
| 011 | SSFL Soil & Water | 230 | 07 Jul 2009 |
| 012 | SSFL Spoil & Fill | 288 | 07 Jul 2009 |
| 013 | SSFL Waste Management Sub Plan | 5,579 | 07 Jul 2009 |
| 014 | TR-025_Accessway8C | 5,359 | 07 Jul 2009 |
| 015 | SSFL Traffic Management Sub Plan | 504 | 07 Jul 2009 |
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | 2116666D_4001_Constraints_Mapping1 | 7,108 | 07 Jul 2009 |
| 002 | 2116666D_4002_Constraints_Mapping2 | 3,810 | 07 Jul 2009 |
| 003 | 2116666D_4003_Constraints_Mapping3 | 3,717 | 07 Jul 2009 |
| 004 | 2116666D_4004_Constraints_Mapping4 | 3,549 | 07 Jul 2009 |
| 005 | 2116666D_4005_Constraints_Mapping5 | 3,344 | 07 Jul 2009 |
| 006 | AppA_noise_glossary | 59 | 07 Jul 2009 |
| 007 | AppC_PredictedConstrNoise | 57 | 07 Jul 2009 |
| 008 | SSFL Acid Sulphate Soils - Appendices | 4,094 | 07 Jul 2009 |
| 009 | SSFL Dust Management- App A - Approved Methods (DEC) | 164 | 07 Jul 2009 |
| 010 | SSFL Erosion & Sediment control appendix-ESCP - Plans | 48,255 | 07 Jul 2009 |
| 011 | SSFL Phase 1 Assessment Report | 85,461 | 07 Jul 2009 |
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | Appendix A_SSFL - Bus and Cycle Network | 574 | 07 Jul 2009 |
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | AuburnRdClosure | 884 | 07 Jul 2009 |
| 002 | BareenaStClosure | 639 | 07 Jul 2009 |
| 003 | ChesterHillBridgeClosure | 608 | 07 Jul 2009 |
| 004 | HectorStClosure | 759 | 07 Jul 2009 |
| 005 | MillerStClosure | 356 | 07 Jul 2009 |
| 006 | MooreStProspectRdClosure | 116 | 07 Jul 2009 |
| 007 | SandalCresBridgeClosure | 349 | 07 Jul 2009 |
| 008 | WoodsRdClosure | 678 | 07 Jul 2009 |
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | TCP_Woods | 837 | 07 Jul 2009 |
Operational Environmental Management Plan
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | SSFL Operational Environmental Management Plan: Operation of 5 km section of track from Sefton Park Junction to Leightonfield | 3,800 | 22 Dec 2011 |
| 002 | Appendix A: Operational Noise & Vibration Management Plan (ONVMP) | 2,513 | 22 Dec 2011 |
| 003 | Appendix A ONVMP (App F Receiver Locations) | 5,658 | 22 Dec 2011 |
| 004 | Appendix B: Operational Air Quality Management Plan (OAQMP) | 170 | 22 Dec 2011 |
| 005 | Appendix C: Operational Hazards and Risk Management Plan (OHRMP) | 2,000 | 22 Dec 2011 |
| 006 | Appendix D: ARTC Environmental Policy | 323 | 22 Dec 2011 |
| 007 | Appendix E: CoA & EPL Reference | 66 | 22 Dec 2011 |
| 008 | Appendix F: ARTC Incident Management Safety Procedure | 92 | 22 Dec 2011 |
Operational Noise & Vibration Management Plan
| Number | Title | Size (kb) | Uploaded |
|---|---|---|---|
| 001 | ONVMP - Main Report and Appendices A to E | 2,546 | 22 Dec 2011 |
| 002 | ONVMP - Appendix F | 8,110 | 22 Dec 2011 |